Taunton Motors
| Model: Gear Motor GMP36-555PM | |||
|---|---|---|---|
| TTRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800r/min | Output power: 5.7W |
| No-load speed: 3300r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 5.5A | |
| TTRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250r/min | Output power: 16W |
| No-load speed: 6000r/min | Rated torque: 290g.cm | Stall torque: 2200g.cm | |
| No-load current: 300mA | Rated current: 2400mA | Stall current: 15.0A | |
| TTRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150r/min | Output power: 6.4W |
| No-load speed: 2400r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 150mA | Rated current: 700mA | Stall current: 2.7A | |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | 6 |
| Rated speed rpm | 700 | 150 | 55 | 28 | 20 | 15 | 11 | 8 | 5.5 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 3.7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1400 | 300 | 110 | 55 | 42 | 32 | 23 | 16 | 11.5 |
| Rated speed rpm | 1300 | 275 | 100 | 50 | 38 | 28 | 20 | 15 | 10.5 |
| Rated torque kg.cm | 0.9 | 3.8 | 9 | 18 | 22 | 30 | 30 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 5 | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | 7.5 |
| Rated speed rpm | 750 | 155 | 60 | 30 | 21 | 16 | 13 | 9.5 | 7 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max.momentary tolerance torque kg.cm | 3.2 | 13 | 25 | 50 | 60 | 70 | 70 | 70 | 70 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors, and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many other applications. Highly dependable and long-lasting, our micro motors are backed by years of manufacturing expertise. We export 98% of our output worldwide, pursuing international partners to pioneer micro-motor distribution and application development globally.
Trusted by global brands: NIKE, FLEXTRONICS, STANLEY, etc.
Standard secure packing to protect components during transit.
"Excellent quality, better price, good service, and on time delivery."
Send us an inquiry → Receive our quotation → Negotiate order details → Confirm the sample → Sign contract/deposit → Mass production → Cargo ready → Balance payment/Delivery → Further long-term cooperation.
Samples are available for verification. Please contact us for details. Rest assured, the sample fee will be refunded to you when you place a formal order.
DHL, UPS, FedEx, TNT, EMS, China Post, and Sea Freight are available. Other customized shipping methods can be arranged; please contact us if you need delivery through alternative carriers.
Delivery time depends on your specific order quantity. Typically, production and processing take between 15-25 working days.
Please contact our support team immediately, and we will cross-reference your order details with the physical package contents. We apologize for any inconvenience caused.
We accept payments via T/T and PayPal. Other payment options may also be negotiated; please contact us before finalizing transaction arrangements. We accommodate 30% to 50% deposit structures, with the remaining balance to be cleared before shipping.