1 / 5
Taunton Motors
| Specification Model | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| TWG4058-TEC3650 | 45 | 36.5 * 26.5 * 29 CM | 19.5 kg |
| Industry Category | Specific Target Applications |
|---|---|
| Business Machines | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
| Food and Beverage | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
| Camera and Optical | Video, Cameras, Projectors. |
| Lawn and Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
| Medical | Mesotherapy, insulin pump, hospital bed, Urine Analyzer. |
Specializing in micro motors, gear motors and their respective parts since 2000, our solutions are engineered for excellence and durability. These products are widely utilized in entertainment systems, automobiles, home and industrial appliances, tools, and diverse mechanical installations. Our line is built to be dependable and long-lasting, backed by decades of technical expertise and specialized manufacturing.
Up to 98% of the total output is exported globally, reaching clients in diverse industrial sectors. Backed by an established reputation for quality and reliability, the focus remains on building partnerships with international distributors, agents, and manufacturing end-users looking for superior motor design and components.